Event Schedule
Find out when and where all the action is taking place at the 2026 Special Olympics Australia National Games.
Disclaimer: This information may be subject to change.
Last updated: October 1, 2026
| Sports | Venue | Monday19-Oct | Tuesday20-Oct | Wednesday21-Oct | Thursday22-Oct | Friday23-Oct |
|---|---|---|---|---|---|---|
| Opening Ceremony | Margaret Court Arena | 3pm - 5pm | ||||
| Athletics | Lakeside Stadium | 8am - 8:45amWarm Up 9am - 12pmSession 1 12pm - 1pmPresentations 1pm - 3pmSession 2 3pm - 3:30pmPresentations | 8am - 8:45amWarm Up 9am - 12pmSession 1 12pm - 1pmPresentations 1pm - 3:45pmSession 2 3:45pm - 4:15pmPresentations | 8am - 8:45amWarm Up 9am - 12pmSession 1 12pm - 1pmPresentations 1pm - 2:30pmSession 2 2:30pm - 3:30pmPresentations | ||
| Basketball | Melbourne Sports and Aquatic Centre | 8am - 8:45amWarm Up 9am - 12pmSession 1 1pm - 4pmSession 2 | 8am - 8:45amWarm Up 9am - 12pmSession 1 1pm - 4pmSession 2 | 8am - 8:45amWarm Up 9am - 12pmSession 1 1pm - 4pmSession 2 | 8am - 8:45amWarm Up 9am - 11amFinals 11am - 12pmPresentations | |
| Bocce | Casa D'Abruzzo | 9am - 12pmSession 1 (Doubles) 1pm - 3:30pmSession 2 (Doubles) | 9am - 12pmSession 1 (Singles) 1pm - 4pmSession 2 (Singles) | 10am - 12pmTeams 2pm - 4pmPresentations (All Awards) | ||
| Ten Pin Bowling | WynCity Keon Park | 9am - 10:30amSession 1 (Doubles) 10:45am - 11:15amPresentations 11:30am - 1pmSession 2 (Doubles) 1pm - 1:45pmPresentations 2pm - 3:30pmSession 3 (Doubles) 3:45pm - 4:15pmPresentations | 9am - 11:30amSession 1 (Teams) 11:45am - 12:30pmPresentations 1pm - 3:30pmSession 2 (Teams) 4pm - 4:45pmPresentations | 9am - 10:30amSession 1 (Singles) 10:45am - 11:15amPresentations 11:30am - 1pmSession 2 (Singles) 1pm - 1:45pmPresentations 2pm - 3:30pmSession 3 (Singles) 3:45pm - 4:15pmPresentations | ||
| Equestrian | AYR Hill Equestrian Centre | 9am - 11amHorse Selection 11am - 12pmRiders Warm Up 12pm - 12:30pmLunch 12:30pm - 3pmCompetition | 9am - 10:50amCompetition 10:50am - 11:05amBreak 11:05am - 12:45pmCompetition 12:45pm - 1:10pmBreak 1:10pm - 2:20pmCompetition | 9:30am - 12pmCompetition 12pm - 1pmLunch 1pm - 3pmPresentations 3pm - 3:30pmFarewell | ||
| Football | JL Murphy Reserve | 10am - 12pmCompetition 1pm - 3:30pmUnified | 10am - 12pmSchools Skill 1pm - 3pmCompetition | 10am - 12:30pmCompetition 12:30pm - 1pmPresentations 1:45pm - 3:30pmUnified | ||
| Golf | Sandy Links | 12:30pm - 5:30pm18 Holes 1:30pm - 5:30pm9 Holes | 12:30pm - 5:30pm18 Holes 1:30pm - 5:30pm9 Holes | 12:30pm - 5:30pm18 Holes 1:30pm - 5:30pm9 Holes 6pmPresentations | ||
| Gymnastics | State Netball and Hockey Centre - Parkville | 12pm - 3pmCompetition (Athletes & Families) | 11:30am - 2pmCompetition (Athletes & Families) 2pm - 3pmPresentations | |||
| Netball | State Netball and Hockey Centre - Parkville | 10:30am - 11:15amSkills Session 12:30pm - 3:30pmRounds | 10:30am - 12:30pmRounds 1:30pm - 3pmRounds | 10:45am - 11:45amSemi Finals (All Divisions) 11:45am - 12:30pmUnified Matches 12:30pm - 1:30pmFinals (All Divisions) 1:30pm - 2:30pmPresentations | ||
| Swimming | Melbourne Sports and Aquatic Centre (Indoor Pool) | 8am - 8:45amWarm Up 9am - 12pmSession 1 11:30am - 12pmMedal Presentations 1pm - 5pmAfternoon Session 3:30pm - 5pmMedal Presentations | 8am - 8:45amWarm Up 9am - 11:30amSession 1 11am - 11:30amMedal Presentations 1pm - 4pmAfternoon Session 2:45pm - 5pmMedal Presentations | 8am - 8:45amWarm Up 9am - 11:30amSession 1 11:30am - 12pmMedal Presentations 1pm - 5pmAfternoon Session 4pm - 5pmMedal Presentations | ||
| Table Tennis | Melbourne Sports and Aquatic Centre | 10am - 10:30amOpening Ceremony 10:30am - 1pmSingles (Division Allocations) | 10am - 12pmSingles Competition | 10am - 12pmDoubles Competition 12:15pm - 12:45pmPresentations | ||
| Tennis | Tennis World - Albert Park | 9am - 3pm8 Courts 3pm - 5pm6 Courts | 9am - 3pm8 Courts 3pm - 5pm6 Courts | 9am - 3pm8 Courts 3pm - 5pm6 Courts 3pm - 5pmPresentations (TBC) | ||
| DanceSport | Melbourne Sports and Aquatic Centre | 2pm - 8pmDemonstrations (45 min Sessions) | ||||
| Closing Ceremony | State Netball and Hockey Centre - Parkville | 2pm - 4pm |
Latest News. Big Opportunities
Sign up to receive the latest news leading up to the 2026 Special Olympics Australia National Games.

